<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BBC &#8211; Mixed results for green IT goals</title>
	<atom:link href="http://kirrus.co.uk/2009/07/bbc-mixed-results-for-green-it-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://kirrus.co.uk/2009/07/bbc-mixed-results-for-green-it-goals/</link>
	<description>MindDump. Photos. And random ramblings.</description>
	<lastBuildDate>Mon, 09 Apr 2012 20:21:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: James</title>
		<link>http://kirrus.co.uk/2009/07/bbc-mixed-results-for-green-it-goals/comment-page-1/#comment-82</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 04 Jul 2009 01:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://kirrus.co.uk/?p=274#comment-82</guid>
		<description>You are telling me. Even a handful of racks can cause a massive amount of heat. One company I worked for had the main cooling unit, of course it was the one that fed the server room, go out in the dead of August and the room quickly became unbearable.  It remained out for the better part of two weeks and we had to open up the room and set up series of fans to exhaust as much heat as we could from the room.  Within the day we were doing rolling blackouts shutting down half the servers for a given period of time to reduce the ambient heat but also to let them cool down.  Dress code for that time was shorts and flip-flops.</description>
		<content:encoded><![CDATA[<p>You are telling me. Even a handful of racks can cause a massive amount of heat. One company I worked for had the main cooling unit, of course it was the one that fed the server room, go out in the dead of August and the room quickly became unbearable.  It remained out for the better part of two weeks and we had to open up the room and set up series of fans to exhaust as much heat as we could from the room.  Within the day we were doing rolling blackouts shutting down half the servers for a given period of time to reduce the ambient heat but also to let them cool down.  Dress code for that time was shorts and flip-flops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirrus</title>
		<link>http://kirrus.co.uk/2009/07/bbc-mixed-results-for-green-it-goals/comment-page-1/#comment-80</link>
		<dc:creator>Kirrus</dc:creator>
		<pubDate>Fri, 03 Jul 2009 11:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://kirrus.co.uk/?p=274#comment-80</guid>
		<description>Not really.. not with current server hardware. They all produce heat, and that has to go somewhere. The humidity control and air-filtration is really useful as well - dust really doesn&#039;t help computer&#039;s temperature...</description>
		<content:encoded><![CDATA[<p>Not really.. not with current server hardware. They all produce heat, and that has to go somewhere. The humidity control and air-filtration is really useful as well &#8211; dust really doesn&#8217;t help computer&#8217;s temperature&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garreth</title>
		<link>http://kirrus.co.uk/2009/07/bbc-mixed-results-for-green-it-goals/comment-page-1/#comment-79</link>
		<dc:creator>garreth</dc:creator>
		<pubDate>Fri, 03 Jul 2009 11:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://kirrus.co.uk/?p=274#comment-79</guid>
		<description>but at the very least i think some investigation could be done into passive cooling and other methods of reducing the heat while saving on the air conditioning load.</description>
		<content:encoded><![CDATA[<p>but at the very least i think some investigation could be done into passive cooling and other methods of reducing the heat while saving on the air conditioning load.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

